Athletics
Apollo & North Grades 7-12
Season | Activity | Coach | Fee |
---|---|---|---|
Fall | Boys/Girls Adapted Soccer 7-12 | Mike Bakken | $140/35 |
Fall | Boys Cross Country 7-12 | Justin Darrow | $140/35 |
Fall | Boys Soccer 6-8 | Staff | $80 |
Fall | Football 7-8 | Staff | $80 |
Fall |
Girls Cross Country 7-12 | Tim Bengston | $130 |
Fall | Girls Soccer 6-8 | Staff | $80 |
Fall | Girls Swimming 7-12 | Evan Shanley | $140/35 |
Fall | Girls Tennis 7-12 (Apollo and Sauk Rapids-Rice) | Jamie Hatlestad | $140/35 |
Fall | Volleyball 6-8 | Staff | $80 |
Winter | Boys/Girls Adapted Floor Hockey | Mike Bakken | $140/35 |
Winter | Boys/Girls Alpine Skiing (Independent Provider) | Chris Longtin | $25 |
Winter | Boys/Girls Nordic Skiing (Apollo and Sauk Rapids-Rice) | Peggy Scott-Lumbar | $140/35 |
Winter | Boys Basketball 6-8 | Staff | $80 |
Winter | Boys Swimming 7-12 | Alexander Badger | $140/35 |
Winter | Dance Team-Competitive 7-12 | Courtney Gordon | $140/35 |
Winter | Girls Basketball 6-8 | Staff | $80 |
Winter | Girls Hockey 7-12 (Tech, Apollo, Cathedral) | Tony Holcomb | $140/35 |
Winter | Wrestling 7-12 | Travis Holt | $140/35 |
Spring | Baseball 6-8 | Staff | $80 |
Spring | Boys Golf 7-12 | John Scharenbroich | $140/35 |
Spring | Boys Tennis 7-12 | Jamie Hatlestad | $140/35 |
Spring | Boys Track 6-8 | Staff | $80 |
Spring | Boys Lacrosse 7-12 (Tech, Apollo, Cathedral) | Matthew Keil | $140/35 |
Spring | Girls Golf 7-12 | Shannon Koskinen | $140/35 |
Spring | Girls Lacrosse 7-12 | Greg Zandlo | $140/35 |
Spring | Girls Track 6-8 | Staff | $80 |
Spring | Softball 6-8 | Staff | $80 |
Fees
All North Only Athletic fees are on a sliding scale depending on your free and reduced lunch status.
Full Lunch: $80
Reduced/Free Lunch Fee: $35
* Fees for Apollo Athletics are different and can be found on their activities page or by contacting the Apollo Activities office.